IMSA Invites Class of 2006 Students

For Immediate Release, June 2003
For comment, contact Brenda Buschbacher at
(630) 907-5033
AURORA -- The Illinois Mathematics and Science Academy (IMSA) has invited 240 Illinois students to enroll this fall as members of its 18th sophomore class, the class of 2006. Area students selected include:
| City | Last | First | MI | School | School-City |
| Algonquin | Jalli | Swetha | Dundee-Crown High School | Carpentersville | |
| Algonquin | Link | Steven | B. | H.D. Jacobs High School | Algonquin |
| Arlington Heights | Kapicka | Alexandra | E. | Buffalo Grove High School | Buffalo Grove |
| Arlington Heights | Krock | Rebecca | M. | Rolling Meadows High School | Rolling Meadows |
| Aurora | Ballesteros | Neyra | M. | Oswego High School | Oswego |
| Aurora | Belkovsky | Alexander | Waubonsie Valley High School | Aurora | |
| Aurora | Cheng | Yishan | Still Middle School | Aurora | |
| Aurora | Iyer | Hariharan | V. | Waubonsie Valley High School | Aurora |
| Aurora | McCrory | Alex | G. | West Aurora High School | Aurora |
| Aurora | Mutha | Heena | K. | Still Middle School | Aurora |
| Aurora | Tan | Yi-Meng | Waubonsie Valley High School | Aurora | |
| Barrington Hills | Noble | Corinne | T. | Barrington High School | Barrington |
| Bartlett | Bayer | Chelsey | E. | Tefft Middle School | Streamwood |
| Bartlett | Lai | Cheng-En | Bartlett High School | Bartlett | |
| Batavia | Amelse | Caroline | M. | Batavia Sr High School | Batavia |
| Batavia | Beausoleil | Andre | G. | Batavia Sr High School | Batavia |
| Batavia | Krisiukenaite | Rasa | Batavia Sr High School | Batavia | |
| Belleville | Caveglia | Aaron | B. | Central Jr High School | Belleville |
| Belvidere | Roy | Tulsi | Keith Country Day School | Rockford | |
| Bloomingdale | He | Yifeng (Kevin) | Lake Park High School | Roselle | |
| Bloomington | Bekker | Jonathon | E. | Bloomington High School | Bloomington |
| Bloomington | Gu | Peter | G. | University High School | Normal |
| Bloomington | Kao | Angela | M. | Thomas Metcalf School | Normal |
| Bloomington | Mullins | Thomas | J. | Normal Community West High Sch | Normal |
| Bloomington | Sawicki | Brian | P. | Normal Community High School | Normal |
| Bolingbrook | Bragg | Jonathan | A. | Bolingbrook High School | Bolingbrook |
| Bolingbrook | Jones | Jennifer | M. | Bolingbrook High School | Bolingbrook |
| Bolingbrook | Zhan | Wang(Jennifer) | Jane Addams Middle School | Bolingbrook | |
| Buffalo Grove | Gorawara | Rahul | K. | Stevenson High School | Lincolnshire |
| Buffalo Grove | Yeh | Emilie | T. | Buffalo Grove High School | Buffalo Grove |
| Burr Ridge | Nayini | Varum | R. | Hinsdale South High School | Darien |
| Caledonia | Razim | Michael | R. | North Boone High School | Poplar Grove |
| Calumet City | Jackson | Remington | Roger Sullivan | Chicago | |
| Carbondale | Tadisina | Kashyap | K. | Carbondale Comm H S Central E | Carbondale |
| Carol Stream | Butters | Nathan | A. | West Chicago Community High | West Chicago |
| Carterville | Wheeler | Daniel | T. | Carterville High School | Carterville |
| Carthage | Hamman | Glen | E. | Carthage High School | Carthage |
| Charleston | Finley | Regan | R. | Charleston High School | Charleston |
| Charleston | Hawker | Jordan | A. | Charleston High School | Charleston |
| Chicago | Chen-Song | Charles | C. | Whitney Young High School | Chicago |
| Chicago | Ding | Xiangyu | Kenwood Academy High School | Chicago | |
| Chicago | Duong | Danny | L. | Northside College Prep | Chicago |
| Chicago | Gaffen | Joshua | Anne Keller Regional Gifted Ce | Chicago | |
| Chicago | Garcia | Abram | D. | Lane Technical High School | Chicago |
| Chicago | Gatz | Andrew | E. | Payton College Prep High Sch | Chicago |
| Chicago | Han | Jing | Ogden Elem School | Chicago | |
| Chicago | Li | Sylvia | Whitney Young High School | Chicago | |
| Chicago | Lu | Simon | Whitney Young High School | Chicago | |
| Chicago | Martinez | Juan | Nazareth Academy | La Grange Park | |
| Chicago | McGuire | Nneka | R. | Anne Keller Regional Gifted Ce | Chicago |
| Chicago | Petsod | Jason | Edison Elem Regional Gifted Cn | Chicago | |
| Chicago | Rodriguez | Jose | A. | Whitney Young High School | Chicago |
| Chicago | Taylor | Breana | L. | Barnard Elem Comp Math & Sci C | Chicago |
| Chicago | Velazquez | Alexander | Farragut Career Academy Hs | Chicago | |
| Chicago | Wesley | Langston | B. | Morgan Park High School | Chicago |
| Chicago | Zhang | Letian | Whitney Young High School | Chicago | |
| Columbia | Groce | Trevor | A. | Columbia High School | Columbia |
| Country Club Hills | Fitten | Charity | E. | Hillcrest High School | Country Club Hill |
| Crystal Lake | Faheem | Nida | Crystal Lake South High School | Crystal Lake | |
| Darien | Chike-Obi | Chude | D. | Hinsdale South High School | Darien |
| Darien | Kaenkumchorn | Tanyaporn | K. | Lakeview Jr High School | Downers Grove |
| De Kalb | Brown | Kevin | J. | Home School | Dekalb |
| Decatur | Gross | Charles | I. | Macarthur High School | Decatur |
| Decatur | Lee | Tristan | Eisenhower High School | Decatur | |
| Decatur | McWilliams | Samuel | J. | Eisenhower High School | Decatur |
| Decatur | Miller | Christian | M. | Macarthur High School | Decatur |
| Decatur | Oleson | Brittany | L. | Eisenhower High School | Decatur |
| Decatur | Rhode | Ian | M. | Eisenhower High School | Decatur |
| Decatur | Robinson | Clement | J. | Eisenhower High School | Decatur |
| Decatur | Tribout | Caitlin | M. | Macarthur High School | Decatur |
| Deerfield | Grunberg | David | K. | Quest Academy | Palatine |
| DeKalb | Goek | Sara | S. | Dekalb High School | Dekalb |
| DeKalb | Li | Yang | Dekalb High School | Dekalb | |
| DeKalb | Pan | William | C. | Dekalb High School | Dekalb |
| DeKalb | Ye | Xi | Dekalb High School | Dekalb | |
| Divernon | King | Ian | C. | Auburn High School | Auburn |
| Dixon | McCoy | Emma | E. | Dixon High School | Dixon |
| Dixon | Schmidt | Karla | Dixon High School | Dixon | |
| Dolton | Rogers | Michelle | A. | Thornton Township High School | Harvey |
| Dow | Droste | Claire | F. | Jersey Comm High School | Jerseyville |
| Downers Grove | Abraham | Ivy | E. | Eisenhower Jr High School | Darien |
| East Moline | Kaalberg | Sara | M. | United Twp High School | East Moline |
| Elmhurst | Chang | Grady | York Comm High School | Elmhurst | |
| Elmhurst | Harkness | Anna Rose | M. | Willowbrook High School | Villa Park |
| Elmhurst | He | Raymond | York Comm High School | Elmhurst | |
| Elmhurst | Manion | Kathryn | A. | York Comm High School | Elmhurst |
| Elmhurst | Wu | TingTing | York Comm High School | Elmhurst | |
| Evanston | Simonis | Valerie | M. | Lycee Francais | Chicago |
| Fairview Heights | Drake | Matthew | R. | Grant Middle School | Fairview Heights |
| Fairview Heights | Roberts | Kaleigh | F. | Belleville High Schooleast | Belleville |
| Flossmoor | Hansen-Lewis | Jamie | N. | Homewoodflossmoor High School | Flossmoor |
| Flossmoor | Robertson | Jessica | M. | Homewoodflossmoor High School | Flossmoor |
| Fox Lake | Leese | Shane | D. | Grant High School | Fox Lake |
| Freeport | Lee | Yong | Freeport High School | Freeport | |
| Geneva | Edes | Jason | N. | Jones Academic Magnet High Sch | Chicago |
| Geneva | Montrose | Emily | E. | Geneva Community High School | Geneva |
| Geneva | Scudder | Samantha | L. | Geneva Community High School | Geneva |
| Geneva | Wang | Xin (Cindy) | Geneva Community High School | Geneva | |
| Girard | Emery | Megan | R. | Girard High School | Girard |
| Glenview | Lee | Stephanie | H. | Glenbrook South High School | Glenview |
| Hazel Crest | Imarenezor | Jessica | O. | Hillcrest High School | Country Club Hill |
| Hebron | Townsend | Jennifer | L. | Aldenhebron High School | Hebron |
| Hinsdale | Fitzpatrick | Beverly | A. | Hinsdale Central High School | Hinsdale |
| Hinsdale | Mani | Sriniwasan | B. | Hinsdale Central High School | Hinsdale |
| Hoffman Estates | Chen | Jason | William Fremd High School | Palatine | |
| Hoffman Estates | Chen | William | B. | William Fremd High School | Palatine |
| Hoffman Estates | Hodal | Jeffrey | S. | William Fremd High School | Palatine |
| Hoffman Estates | Yu | Binglei | Eisenhower Jr High School | Hoffman Estates | |
| Homewood | Rodgers | Darwin | F. | Mardel M Parker Jr High | Flossmoor |
| Huntley | Banjavcic | Lindsey | R. | Huntley High School | Huntley |
| Itasca | Zillner | Abigail | R. | Lake Park High School | Roselle |
| Joliet | Joachim | Elizabeth | G. | Joliet West High School | Joliet |
| Joliet | Silvestre | Max | Joliet Central High School | Joliet | |
| Kankakee | Kolberg | Jason | A. | Herscher High School | Herscher |
| Kankakee | Wright | Rachel | J. | Kankakee High School | Kankakee |
| La Grange | Shea | David | J. | Fenwick High School | Oak Park |
| Lake In The Hills | Calderon | Michelle | M. | Huntley High School | Huntley |
| Lake In the Hills | Kang | Jennifer | M. | Huntley High School | Huntley |
| Lake in the Hills | Urewicz | Meghann | N. | Huntley High School | Huntley |
| Lake Zurich | Uvero | Elliot | A. | Lake Zurich Middle S Campus | Lake Zurich |
| Lansing | Carroll | Meghan | Thornton Fractnl So High Schoo | Lansing | |
| Lemont | Biwer | Craig | Old Quarry Middle Sch | Lemont | |
| Liberty | Graham | Sean | M. | Liberty High School | Liberty |
| Libertyville | Hill | Jamison | A. | Highland Middle School | Libertyville |
| Lisle | Cheng | Nathan | Naperville North High School | Naperville | |
| Lisle | David | Jessica | M. | Lisle High School | Lisle |
| Lisle | Kulkarni | Neeta | V. | Naperville North High School | Naperville |
| Lisle | Smith | Davida | A. | Lisle High School | Lisle |
| Lisle | Yin | MengFei | S. | Naperville North High School | Naperville |
| Livingston | Pollett | Robert | M. | Livingston High School | Livingston |
| Lockport | Zemaitis | Lauren | P. | Lockport Township High School | Lockport |
| Maple Park | Alef | Sarah | Kaneland Senior High School | Maple Park | |
| Marion | Howton | Brittany | R. | Marion High School | Marion |
| Mattoon | Pierce | Paulette | L. | Mattoon High School | Mattoon |
| Maywood | Cervantes | Victor | M. | Proviso East High School | Maywood |
| Melrose Park | Koski | Christina | M. | Proviso East High School | Maywood |
| Melrose Park | Sanchez | Berenice | Proviso East High School | Maywood | |
| Mt Prospect | Gao | Yangxuan | Prospect High School | Mount Prospect | |
| Mt. Vernon | Linwong | Natnari | N. | Mt Vernon Twp High School | Mount Vernon |
| Mundelein | Bogdan | Lauren | C. | Fremont Middle School | Mundelein |
| Naperville | Chang | Christopher | Naperville Central High School | Naperville | |
| Naperville | Chang | Kevin | Avery Coonley School | Downers Grove | |
| Naperville | Chen | Mi (Amy) | Neuqua Valley High School | Naperville | |
| Naperville | Chiou | Justin | I. | Naperville Central High School | Naperville |
| Naperville | Denys | Elizabeth | A. | Avery Coonley School | Downers Grove |
| Naperville | Hsiao | Grace | L. | Naperville North High School | Naperville |
| Naperville | Kuo | Michael | Neuqua Valley High School | Naperville | |
| Naperville | Nohria | Raman | Neuqua Valley High School | Naperville | |
| Naperville | Pancholi | Neel | Naperville North High School | Naperville | |
| Naperville | Shah | Bansi | N. | Naperville Central High School | Naperville |
| Naperville | Shah | Sujay | Naperville North High School | Naperville | |
| Naperville | Shih | Rae | Naperville Central High School | Naperville | |
| Naperville | Shrivastav | Pooja | Naperville Central High School | Naperville | |
| Naperville | Shyu | Ester | Naperville North High School | Naperville | |
| Naperville | Sun | Yifan | Naperville North High School | Naperville | |
| Naperville | Tao | Terry | X. | Scullen Middle School | Naperville |
| Naperville | Wang | Yingjia | Naperville Central High School | Naperville | |
| Naperville | Wilewska | Kinga | Neuqua Valley High School | Naperville | |
| Naperville | Zhang | Richard | Naperville Central High School | Naperville | |
| Niles | Lim | Kyung-gun | S. | Maine East High School | Park Ridge |
| Normal | Cheng | Jenny | Normal Community High School | Normal | |
| North Riverside | Ievins | Aiva | M.V. | Riverside Brookfield High School | Riverside |
| Northbrook | Leung | Melanie | Maple School | Northbrook | |
| Northbrook | Leung | Stephanie | Maple School | Northbrook | |
| Oak Brook | Akintorin | Oluseyi | M. | Timothy Christian High School | Elmhurst |
| Oak Brook | Cladek | Laura | T. | Timothy Christian High School | Elmhurst |
| Oak Brook | Nayak | Rajeev | R. | Avery Coonley School | Downers Grove |
| Oak Brook | Vega | Christopher | St Mary Immaculate School | Plainfield | |
| Oak Lawn | Fleharty | Kaitlin | G. | Harold L. Richards High School | Oak Lawn |
| Oak Lawn | Montgomery | Daniel | E. | Oak Lawn Community High School | Oak Lawn |
| Oak Park | Adeyanju | Oluweimo | O. | Percy Julian Jr High Sch | Oak Park |
| Oak Park | Barbosa | Grant | L. | Fenwick High School | Oak Park |
| O'Fallon | Munoz | Jessica | L. | O Fallon Twp High Sch | Ofallon |
| Ohio | Albrecht | Alisa | K. | Ohio Community High School | Ohio |
| Oswego | Campanella | Erica | L. | John Bednarcik Junior High | Oswego |
| Oswego | Halmagyi | Neil | W. | Oswego High School | Oswego |
| Oswego | Lewczuk | Karolina | Oswego High School | Oswego | |
| Ottawa | O'Neal | Laura | K. | Marquette High School | Ottawa |
| Palos Park | Swanson | Kirsten | S. | Amos Alonzo Stagg High School | Palos Hills |
| Pearl City | Kuhlemeier | Codi | L. | Pearl City High School | Pearl City |
| Peoria | Liu | Jessica | H. | Richwoods High School | Peoria |
| Peru | Bruins | Philip | R. | La Salleperu Twp High School | La Salle |
| Plainfield | Spalding | Samantha | E. | Plainfield High School | Plainfield |
| Plymouth | Munger | James | P. | Southeastern High School | Augusta |
| Princeton | Carman | Carl | H. | Princeton High School | Princeton |
| Putnam | Tenczar | Nicholas | E. | Henrysenachwine High School | Henry |
| River Grove | Guevara | Alessandra | L. | Rhodes Elementary School | River Grove |
| Riverside | Reynolds | Aria | Riverside Brookfield High School | Riverside | |
| Rock Island | Burke-Anderson | Quinn | F. | Rock Island High School | Rock Island |
| Rockford | Kerr | Tyler | T. | Rockford Auburn High School | Rockford |
| Rockford | Pipathsouk | Andrew | Auburn High School | Rockford | |
| Roodhouse | Evans | Jared | Winchester High School | Winchester | |
| Round Lake | Ibarra | Heriberto | Round Lake Senior High School | Round Lake | |
| Salem | Song | Stephanie | Salem Community High School | Salem | |
| San Marino | Kwei | Shang-Pin | A. | San Marino High School | San Marino |
| Sandwich | Wilson | Adam | C. | Sandwich Community High School | Sandwich |
| Scales Mound | Jakel | Samantha | R. | Scales Mound High School | Scales Mound |
| Schaumburg | Arasi | Kavin | A. | Schaumburg High School | Schaumburg |
| Serena | Barnes | Kathleen | M. | Serena High School | Serena |
| Shorewood | Traverso | Michael | Minooka Community High School | Minooka | |
| Sleepy Hollow | Ahern | James | W. | Dundeecrown High School | Carpentersville |
| South Holland | Odueyumgbu | Simileoluwa | O. | Thornwood High School | South Holland |
| Spring Valley | Loveland | David | P. | Hall High School | Spring Valley |
| Springfield | Agbemaple | Cyril | D. | Sacred Heart/Griffin High Scho | Springfield |
| Springfield | Kidd | Jason | R. | Springfield High School | Springfield |
| Springfield | Larson | Kaisa | L. | Springfield High School | Springfield |
| Springfield | Miedema | Christopher | J. | Pleasant Plains High School | Pleasant Plains |
| Springfield | Roth | Nathaniel | E. | Springfield High School | Springfield |
| St Charles | Breckenfelder | Emily | J. | Elgin Academy | Elgin |
| St Charles | Holmstrom | John | R. | Wredling Middle School | Saint Charles |
| St Charles | Kartha | Vivek | K. | Haines Middle School | St Charles |
| St Charles | Zager | Scott | D. | Haines Middle School | St Charles |
| Steger | Jones | Michelle | L. | Marian Catholic High School | Chicago Heights |
| Steward | Kelly | Rebecca | L. | Indian Creek High School | Shabbona |
| Streamwood | Green | Tatiana | M. | Chicago Junior School | Elgin |
| Streamwood | Shekar | Aditya | S. | Tefft Middle School | Streamwood |
| Sugar Grove | Raht | Michelle | L. | Kaneland Senior High School | Maple Park |
| Sugar Grove | Schiber | Kyle | B. | Kaneland Senior High School | Maple Park |
| Sycamore | Christensen | Claire | G. | Sycamore High School | Sycamore |
| Tinley Park | Shah | Viral | Virgil I Grissom Jr High Schoo | Tinley Park | |
| Toledo | Ross | Andrew | M. | Cumberland High School | Toledo |
| Tremont | Rossi | Isabella | T. | Tremont High School | Tremont |
| Troy | Carmichael | Caitlin | L. | Triad High School | Troy |
| Troy | Koval | Carolyn | R. | Triad High School | Troy |
| Vernon Hills | Bai | Cici | Vernon Hills High School | Vernon Hills | |
| Vernon Hills | Zhang | Spencer | Adlai E Stevenson High School | Lincolnshire | |
| Villa Park | Forbes | John | C. | Willowbrook High School | Villa Park |
| Warrenville | Kenealy | John | W. | St Francis High School | Wheaton |
| Warrenville | Schubert | David | K. | Wheatonwarrenville High School | Wheaton |
| Washburn | Meismer | David | J. | Lowpointwashburn High School | Washburn |
| Waterman | Sproston | Eric | M. | Indian Creek High School | Shabbona |
| Waukegan | Kramer | Audra | A. | Waukegan H S Ninth Grade Ctr | Waukegan |
| Wellington | Swartz | Jenna | L. | Milford High School | Milford |
| West Chicago | Hedmark | Dustin | West Chicago Community High | West Chicago | |
| West Chicago | Sansone | Natasha | D. | West Chicago Community High | West Chicago |
| Westchester | Mascarinas | Windel | T. | St Joseph High School | Westchester |
| Wheaton | Allen | Elisabeth | L. | Wheaton Christian Grammar Scho | Wheaton |
| Wheaton | Hoffer | David | A. | Wheatonwarrenville High School | Wheaton |
| Willowbrook | Kim | Jungyong | Hinsdale Central High School | Hinsdale | |
| Wooddale | Voulgarakis | Zoe | C. | Timothy Christian High School | Elmhurst |
The invited class represents 154 schools and 127 communities throughout the state. The average SAT I mathematics and verbal scores for the invited students, most of whom are high school freshmen, are 649 and 601 respectively. These scores are significantly higher than the national averages for college-bound seniors, one indication of the applicants' strong credentials.
Students offered admission include 120 girls and 120 boys. Approximately 68% are from the Chicagoland area, with 32% from other areas of Illinois.
Dr. LuAnn Smith, director of enrollment management and institutional research, said IMSA continues to see strong applicants from rural, urban and suburban communities. We are grateful to the students' home schools and local communities for guiding and encouraging them to develop their talents in mathematics and science,
Smith said. We also are pleased that our efforts to identify and attract talented students from throughout the state, including historically underrepresented areas, continue to enhance the diversity of our student body.
Located in Aurora, Illinois, the Illinois Mathematics and Science Academy is an internationally-recognized pioneering educational institution created by the State to develop talent and stimulate excellence in teaching and learning in mathematics, science and technology. IMSA's advanced residential college preparatory program enrolls 650 academically talented Illinois students in grades 10-12. More than 16,000 teachers and 23,000 students in Illinois and beyond have benefited from IMSA's professional development and enrichment programs. IMSA serves the people of Illinois through innovative instructional programs, public and private partnerships, policy leadership and action research.